Status: SETTLED
| Position | Ticket | Entry | URL | X handle |
|---|---|---|---|---|
| 1 | 2-00024 | Flatmail (No. 00024) | flatmail.app | @flatmailapp |
| 2 | 2-00028 | BIDDOM (No. 00028) | biddom.uk | @drewwakefield5 |
| 3 | 2-00031 | Mudbase (No. 00031) | mudbase.dev/l/stubbers-stubbers-nuyf | @mudbasedev |
Ordered by ticket ID, ascending. Winning tickets are marked. An entry can hold two tickets — one for entering, one for sharing — and only its first to come up wins, so the entry each ticket belongs to is listed alongside it.
To check this yourself, feed the two columns to scripts/verify-draw.mjs as ticket,entry lines.
| Ticket | Entry | Result |
|---|---|---|
| 2-00024 | 00024 | WINNER |
| 2-00025 | 00025 | |
| 2-00027 | 00027 | |
| 2-00028 | 00028 | WINNER |
| 2-00030 | 00030 | |
| 2-00031 | 00031 | WINNER |
2-00024,00024 2-00025,00025 2-00027,00027 2-00028,00028 2-00030,00030 2-00031,00031